Ch Laroussu's Abbot Ale |
Laroussu's Velox
|
Tiny Tim v Tani Kazari
|
Ch Laroussu's Rocculla
| ||
Ch Imrun's Famous Eight
Gaia
|
Ch Jarube Sir Perceval
| |
Ch Schnaffentangens
Top Alfa
| ||
Ch Rosewood American
Maid
|
Ch Perwinkle Godzilla
|
Ch Ceterra's Little
Black Sambo
|
Ch Tajar's Midnight
Munchkin
| ||
Ch FMK's Almond Joy
|
FMK's Color Coded
| |
Caraway vom Pfefferhauschen
| ||
Highlights |
2019 DKK INT Roskilde. Domare/Judge: Søren Wesseltoft (DK) | VCert/VCC - BVIR/BVOB - DKVCh | |
2018 ZPK INT Poznan, Tomasz Borkowski (PL) | VCert/VCC - BIRV/BVOB - PLVCh | |
2018 SKK NAT Ljungskille, Torbjörn Skaar (S) | BIR/BOB - BVIR/BVOB | |
2018 ZPK INT Szczecin, Ramune Kazlauskaite (LT) | BIM/BOS - VCert/VCC - BVIR/BVOB | |
2018 ZPK NAT Lubieszyn, Iwona Magdziarska (PL) | BIM/BOS - VCert/VCC - BVIR/BVOB- BISV 3 | |
2018 DKK INT Roskilde, Birgitte Schjöth (DK) | BIM/BOS - BVIR/BVOB - VCert/VCC | |
2018 DKK NORD Roskilde, Bo Skalin (S) |
RCert/RCC - VCert/VCC - BVIR/BVOB | |
2015 ZPK INT Poznan, Jan Gajewski (PL) | BT2/BB2 - RCacib | |
2014 SKK INT Eslöv,
Karl-Erik Johansson (S) |
BIM/BOS - Cacib | |
2014 SKK NAT Ljungskile, Leif Ragnar Hjorth (N) | BIR/BOB | |
2014 SKK INT Tvååker, Leif Lehman Jörgensen (DK) | BIR/BOB - Cacib | |
2014 DKK INT Vejen, Freddie
Klindrup (DK) |
BIM/BOS - Cacib | |
2014 SKK INT Vänersborg, Elisabeth Olsen (N) | BIR/BOB - Cacib | |
2013 DKK INT Herning, Göran Bodegård (S) | BIR/BOB - DKV-13 | |
2013 DKK INT Herning, Antoan J. Hlebarov (BG) | BIM/BOS | |
2013 PLKK Szczecin INT, Boris Chapiro (F) | BIR/BOB - Cert/CC - Cacib - PLCh & C.I.B. | |
2013 PLSPK Lubieszyn NAT, Anna Kochan (PL) | BIR/BOB - Cert/CC | |
2013 DSPK NAT Ry, Hans vd Berg (NL) | BIR/BOB - KlubbCert/ClubCC - Best In Show | |
2013 DSPK NAT Ry, Svend Lövensjaer (DK) | BIM/BOS - KlubbCert/ClubCC | |
2013 SKK My Dog Göteborg, Tanya Ahlman-Stockmari (FIN) | BT2/BB2 - Cacib | |
2013 SKK My Dog Göteborg, Benny Blidl (S) | BT3/BB3 - Cacib | |
2012 NKK Lilleström
INT, Kari Järvinene (FIN) |
BT2/BB2 - Cert/CC - NUCh & NORDUCh | |
2012 ZKP Poznan INT, Andrzej Kazmierski (PL) | BIR/BOB - Cert/CC - Cacib - Polish Winner 2012 | |
2012 ZKP Poznan INT, Marek Lewandowski (PL) | BT1/BB1 - Cert/CC - Cacib | |
2012 SKK NAT Tvååker, Carl Gunnar Stafberg (S) | BIM/BOS | |
2012 SKK INT Tvååker, Steven Seymore (GB) | BIM/BOS - Cacib | |
2012 SKK INT Borås, Rosemary Shoreman (CAN) | BT2/BB2 - RCacib | |
2012 SSPK NAT Borås, Michael Shoreman (CAN) | BIM/BOS - Cert/CC - SEUCh & DKUCh | |
2012 DKK INT Ballerup, Wenche Eikeseth (N) | BIM/BOS - Cert/CC - Cacib - KBHV-12 | |
2012 DKK INT Ballerup, Öystein Eikeseth (N) | BT2/BB2 - Cert/CC - RCacib | |
2011 SKK NAT Sofiero, Evert Wildraaijer (NL) | BT2/BB2 - Cert/CC | |
2011 SSPK NAT Höganäs, Göran Åkesson (S) / Åke Cronander (S) | BT2/BB2 - Cert/CC - BIS Junior 2 | |
2011 SKK INT Ransäter, Thord Byström (S) | BT3/BB3 | |
2011 SKK INT Ransäter, Torbjörn Skaar (S) | BT4/BB4 | |
2011 SKK My Dog Göteborg, Dorothea Carroll (IR) | BIR Valp / BPOB | |
2010 SSPK Höganäs NAT, Carsten Birk (DK) | BIS3Valp / BPIS3 |
|
|
Polsk Vinnare 2012 / Polish Winner 2012 |
BOB - Laroussu's Edna E'mode & BM1 - Darkle Double Tongued |
|
|
|
|
Mother
to Unicorn King's litter born 2014-11-30
Sire: Imrun's Frodo Baggins Unicorn King's Hector Barbossa Unicorn King's Jack Sparrow |