Lejacks Lucky Re Di Spade |
Ch WW-02 Lucky Del Grande
Moro
|
Ch Bornunderalukystar
|
Daisyblack-N
| ||
Ch Lejacks Logo Primé
|
Ch WW-00 Logo De Nador
Cleville
| |
Ch Quando's Bianca Castafiore
| ||
Ch Lejacks Leo's Svarta
Dam
|
Ch Leonardo Of Cindyland
|
Schwarz Gluck Boyan
|
Ch Schwarz Gluck Cindy
| ||
Ch Lejacks Dayan De
Zwarte Dame
|
Ch Coson's Moshe Dayan
| |
Ch Lejacks Logo Primé
| ||
Highlights |
2015 PZK Szczecin INT, Aleksander Skrzynski (PL) | BIR/BOB - Cert/CC - Cacib - C.I.B & PLCh |
2015 VDH INT Neumunster, Stefan Wächter (D) | BIM / BOS - Cert/CC - VDHCC - Cacib - Sieger Schleswig-Holstein-15 |
2015 SSPK NAT Hässleholm, Bo Wiberg (S) | BT3/BB3 - Best In Show Couple |
2014 DKK Hilleröd INT, Tomas Rohlin (S) | BT2/BB2 - Cacib |
2014 SKK INT Eslöv, Helena Kruus (EST) | BT2/BB2 - Cert/CC - RCacib - SEUCh & DKUCh |
2014 PZK Szczecin INT, Andrzej Szutkiewicz (PL) | BT2/BB2 - Cert/CC - Rcacib |
2014 PZK2 Lubieszyn NAT, Boguslaw Chmiel (PL) | BIM / BOS - Cert/CC |
2014 SSPK NAT Hässleholm, Miroslav Zidar (SLO) | BT2/BB2 - Cert/CC |
2014 DKK INT Roskilde, Svein Helgesen | BT4/BB4 |
2013 DSPK NAT Lilla Skensved, Birgit Bischoff (D) | BT2/BB2 - RCert/RCC |
2013 DKK INT Ballerup, Kresten Scheel (DK) | BT2/BB2 - RCert/RCC - RCacib |
2013 SKK INT Sofiero, Rob Douma (NL) | BT2/BB2 - Cert/CC - RCacib |
2013 VDH INT Rostock, Ulrike Schmidt (D) | BIR / BOB - Cert/CC - VDHCC - Cacib - RostockSieger-13 |
2013 DSPK NAT Andst, Ligita Zake (LT) | BT2/BB2 - RCert/RCC - Junior BIS 5 |
2013 DSPK NAT Andst, Paul Jentgen (LUX) | BT2/BB2 - JuniorCert/CC - RCert/RCC - DKJCh |
2013 DKK INT Roskilde , Colette Muldoon (IE) | BT2/BB2 - RCert/RCC - Crufts Qualifications |
2013 DKK INT Roskilde, Knut Sigurd Wilberg (GB) | BIM / BOS - Cert/CC |
2013 DSPK Köge Danmark, Helle Gadeberg (DK) | BIM/BOS - Cert/CC - BIR/BOBJunior - JuniorCert |
2013 Qpoolen Hässleholm, Christina Bjerstedt-Ohlsson (S) | BIR/BOB |
2012 DSPK NAT Köge, Javier Sanchez (ES) | Best In Show Baby |
|
|
|
|
||
Polen 2014
|
|
|
|
|
|
|
![]() |
|
|
|
|
|