Ch Laroussu's Jiingi
Jamborii
|
Ch Ceterra's Barnacle
Bill
|
Ch Ceterra's Good Thing
I'm Cute
|
Ferlin's Little Black
Dress
| ||
Ch Imrun's Famous Eight
Gaia
|
Ch Jarube Sir Perceval
| |
Ch Schnaffentangens
Top Alfa
| ||
Darkle Naughty Nancy
|
Ch Darkle Daring and
Brave
|
Ch Darkle Devilish Handsome
|
Attila Urban Clash by
Darkle
| ||
Clipperreach Little
Bo Peep of Darkle
|
Ch Uncle Urkle At Cransbere
| |
Clipperreach Act Like
a Lady
| ||
Highlights |
2024 DKK INT Roskilde. Satu Ylä-Mononen, FIN | BT4/BB4 - BIRVeteran - VCacib - KBHVV-24 | |
2024 DKK INT Roskilde. Nina Karlsdotter, S | BT3/BB3 - BIRVeteran - VCacib - CIB-V | |
2024 DSPK NAT Ringsted. Uli Nomes, DK | BT2 - BIRV- VCert - KlubVCert - DKVECh, KLBVCh & BVIS3 | |
2024 DSPK NAT Ringsted. Pettko, Csaba, HU | BT3 - BIR Veteran - VCert - KlubVCert - Best Veteran In Show | |
2024 SKK NORD Tvååker. Nina Lönner Andersson | BIR/BOB - BIRV/BVOB - NCert - NVCert | |
2024 SKK INT Tvååker. Vilja Klucniece | BT/BB2 - BIRV/BVOB - VCacib - SVV-24 | |
2024 ZPK INT Szczecin. Vojislav Al-Daghistani, RS | BIRV/BVOB - VCert/VCC - VCacib - Kvalificerad Crufts | |
2024 ZPK NAT Gryfino. Tomasz Sitkiewicz, PL | BIRV/BVOB - VCert/VCC | |
2024 DSPK NAT Bække. Peter Schön (D) | BIRV/BVOB - VCert/VCC - VKlubCert - Best In Show Veteran | |
2018 ZPK INT Poznan, Guenther Ehrenreich (AT) | Cert/CC - Cacib - BIM/BOS - PLV-18 | |
2018 ZPK INT Poznan, Tomasz Borkowski (PL) | Cert/CC - Cacib - BIM/BOS - C.I.B | |
2018 SKK NAT Ljungskille, Torbjörn Skaar (S) | Cert/CC - SEUCh | |
2018 DKK INT Bornholm, Kurt Nilsson (S) | Cert/CC - Cacib - BIR/BOB - DKUCh | |
2018 DKK INT Bornholm, Birte Scheel (DK) | RCert/RCC - Cacib | |
2018 ZPK INT Szczecin, Ramune Kazlauskaite (LT) | Cert/CC - Cacib - PLCh | |
2018 ZPK NAT Lubieszyn, Iwona Magdziarska (PL) | Cert/CC | |
2017 VDH INT Rostock, Wenche Eikeseth (NO) | Cert/CC - Cacib - BIM/BOS | |
2017 ZPK INT Zielona Gora, Nikolay Sedykh (RUS) | Cert/CC - RCacib | |
2016 ZPK NAT Szczecin, Andrzei Mania (PL) | BIRJunior/BOBJunior -JCert/JCC | |
2016 ZPK NAT Szczecin, Andrzei Kazmierski (PL) | BIRJunior/BOBJunior -JCert/JCC |
|
|
|
|
|
|
Mother
to Unicorn King's litter born 2020-05-08
Sire: Schnaffentangens Time Is On My Side CIB, SEUCh, DKUCh & PLCh Unicorn King's Busy Bumble Bee - Knäledsstatus: 0-0 Unicorn King's MR Bluebell Unicorn King's Willow On A Pillow Unicorn King's Adorable Daisy Unicorn King's Poppy The Puppy - Knäledsstatus: 0-0 Unicorn King's Iris Ohh Iris |
Mother
to Unicorn King's litter born 2019-03-29
Sire: NUCh Imrun's Northern Light Bjarne Unicorn King's Carrera Unicorn King's Cayenne Unicorn King's Cisitalia Unicorn King's Cayman |
Mother
to Unicorn King's litter born 2018-02-01
Sire: Ch Unicorn King's Hector Barbossa Unicorn King's Eye Of The Tiger - BPH Genomförd Unicorn King's Ziggy Stardust CIB, DKUCh, PLCh & SEUCh Unicorn King's Killer Queen - Knäledsstatus: 0-0 Unicorn King's Black Magic Woman - BPH Genomförd / Knäledsstatus: 0-0 |