Ch Strongfort Nothingonna
Stop Me
|
Ch Strongfort Que Sera
Sera
|
Ch Airescot Peer Gynt
|
Ch Strongfort Inkspot
| ||
Ch Strongfort Der Die
Das
|
Ch Strongfort Wagner
| |
Ch Strongfort Any Time
| ||
Ch Laroussu's Jumanji
Jenny
|
Ch Ceterra's Barnacle
Bill
|
Ch Ceterra's Good Thing
I'm Cute
|
Ferlin's Little Black
Dress
| ||
Ch Imrun's Famous Eight
Gaia
|
Ch Jarube Sir Perceval
| |
Ch Schnaffentangens
Top Alfa
| ||
Highlights |
2024 DKK INT Herning. Elin Normannseth | BT3/BB3 - BIRVeteran - VCert - VCacib - DKVV-24 |
2024 DKK INT Herning. Elisabeth Juverud | BT2/BB2 - BIR Veteran - VCert - VCacib |
2024 NKK INT Orre. Torbjörn Skaar | BIR Veteran - VCert - VCacib - NVetCh |
2024 SSPK NAT Svenstavik. Frank Christiansen/Joel Lantz | BT2/BB2 - BIRVeteran - BIS4 Veteran |
2024 SKK NORD Ransäter. Johan Andersson | BIRVeteran - NVCert |
2024 All-Breed show Maura Norge. Anton Spindler | BIR - BIRVeteran |
2024 All-Breed show Maura Norge. Jelena Radulovic | BIR - BIRVeteran |
2024 NKK NORD Bergen. Maritha Östlund-Holmsten | BIR - NCert - BIRVeteran - VCert - NVCert |
2023 NKK NORD Sandefjord. Benny Blidh von Schedvin | BIR Veteran/BOB Veteran - VCert |
2017 NAT Letohallen, Norge. Mona Selbach | BIM/BOS |
2020 NKK INT Bø. Joyce Crawford Manton | Cacib - BIM/BOS - C.I.B |
2019 NKK NORD Melsomvik. Anita Whitmarsh | NCert/NCC - BIR/BOB |
2018 DKK INT Herning, Torbjörn Skaar (S) | RCacib/RCacib |
2018 NAT Bø, Norge, Anna Sume (Est) | BIR/BOB |
2017 INT Lilleström, Norge. Cindy Pettersson. | BIM - Cacib - NV-17 |
2017 INT Herning, Danmark. Kevin Brown. | BIM - Cert - Cacib - DKUCh & NORDUCh |
2017 NAT Telemarkshallen, Bø. Knut Sigurd Wilberg. | BIM/BOS - Cert/CC - NUCh & SEUCh |
2017 SKK INT Svenstavik. Leif Lehmann Jörgensen (DK) | BIM/BOS - Cert/CC - Cacib |
2017 NPK Specialshow Trondheim. Trond Are Karlsen (N) | BIR/BOB - Best In Show 2 |
2017 NKK INT Trondheim. Marit Sunde (N) | BIR/BOB - Cacib |
2017 NPK Specialshow Oslo. Göran Åkesson (S) | BT2/BB2 |
2017 NKK INT Oslo. Harri Lehkonen (FIN) | BIM/BOS - Cert/CC - Cacib |
2017 NAT Norge. Leif Lehmann Jørgensen (DK) | BIM/BOS - Cert/CC |
2017 NAT Norge. Bente Marker, Australien | BIM/BOS - Cert/CC |
2017 NKK INT Kristiansand. Miroslav Zidar, Slovenia | BT2/BB2 - Cert/CC - RCacib |
2017 NAT Etne, Norge. Nina Karlsdotter | BIR/BOB - Cert/CC |
2017 NAT Letohallen, Norge. Markku Kipinä | RCC |
2016 Letohallen, Norge, Sylvie Desserne, Frankrike | BIR/BOB - Cert/CC |
2016 Vålerbanan, Norge, Carsten Birk | BIRValp/BOBPuppy |
2016 Tønsberg, Norge, Ineke Zwaartman-Pinster | BIRValp/BOBPuppy |
2016 Sandefjord, Norge, Ilona Onstenk-Schenk | BIRValp/BOBPuppy |
2016 Drammen, Norge, Leif Herman Wilberg | BIMValp/BOSPuppy |
2016 Drammen, Norge, G. Kühni-Stenberg / L.Kjeksrud | BIRValp/BOBPuppy - BPIG2 |
2016 Orre, Norge, Beata Petkevica | BIRValp/BOBPuppy |
2016 Lethohallen, Norge, A.Di Lorenzo / E. Normannseth |
BIRValp/BOBPuppy - BPIG4 |
2016 Lethohallen, Norge, Nicola Imbimbo |
BIRValp/BOBPuppy |
2016 Varhaug, Norge , Andrew Beare | BIRValp/BOBPuppy - BPIG4 |
2016 Varhaug, Norge, Åke Cronander |
BIRValp/BOBPuppy |
|
|
|
|
|
|