Ch Schnaffentangens
Lost In the Tango
|
Ch Darkle Dishily
Dishevelled
|
Ch Downsbank Tattiebogle
with Marchog
|
Darkle Duplicity
| ||
Schnaffentangens RossaLita
|
Ch Yarrow's Jungle
Jim
| |
Ch Schnaffentangens
Nille
| ||
Ch Laroussu's Xtreme
|
Ch Laroussu's Godis
|
Ch Vandrarstigens
Little Ebony
|
Ch Laroussu's Camenbert
| ||
Ch Laroussu's Rocculla
|
Ch Laroussu's Millimeter
| |
Ch Orlock Lucy Wetsenra
| ||
Highlights |
2016 CMU Prag INT, Sonia Phillippou Kelveri (CY) | BIR / BOB - Cert/CC - Cacib - C.I.B & Prague Winner 2016 |
2016 DKK Köge NAT, Jurate Butkiene (LT) | BIM / BOS - Cert/CC - SEUCh & DKUCh |
2015 ZPK INT Poznan, Iwona Giczela (PL) | BT2/BB2 - Cert/CC - RCacib - PLCh |
2015 VDH INT Rostock, Elke Ahrends (D) | BIR / BOB - Cert/CC - VDHCC - Cacib - Rostock Sieger-15 |
2014 ZPK INT Poznan, Jan Gajewski (PL) | BIM/BOS - Cert/CC - Cacib -Crufts kvalificerad - PLV-14 |
2014 ZPK INT Poznan, Anna Bogucka (PL) | BT2/BB2 - Cert/CC - Cacib |
2014 SKK INT Tvååker, Leif Lehman Jörgensen (DK) | BT2/BB2 - Cert/CC |
2014 SSPK NAT Hässleholm, Miroslav Zidar (SLO) | BT3/BB3 - BIRJunior/BOBJunior |
|
|
Mother
to our YY-litter born 2017-12-09
Sire: SEUCh, DKUCh & PLCh Laroussu's Qash Qai Laroussu's Yakety Yak Laroussu's Yolli Yoghurt |