Ch Laroussu's Kalles
Kaviar
|
Ch Darkle Double Tongued
|
Ch Downsbank Tattiebogle
with Marchog
|
Darkle Duplicity
| ||
Ch Laroussu's Yoga
|
Ch Laroussu's Millimeter
| |
Ch Rosewood American
Maid
| ||
Ch Laroussu's Jumanji
Jenny
|
Ch Ceterra's Barnacle
Bill
|
Ch Ceterra's Good Thing
I'm Cute
|
Ferlin's Little Black
Dress
| ||
Ch Imrun's Famous Eight
Gaia
|
Ch Jarube Sir Perceval
| |
Ch Schnaffentangens
Top Alfa
| ||
Highlights |
2021 DKK INT Vejen. Guido Schäfer | Cert/CC - Cacib - BIR/BOB - SEUCh & DKUCh | |
2021 DKK INT Vejen. Einar Paulsen | Cert/CC - Cacib - BIR/BOB - C.I.B | |
2021 SVTEK Bph Med Skott | BPH Genomförd | |
2019 VDH INT Rostock. Elke Ahrendts / Falko Friemelt | Cert/CC - Cacib | |
2019 DKK INT Bornholm. Sonia Kelveri Philippou (CY) | Cert/CC - Cacib - BIR/BOB | |
2019 SKK NAT Ronneby. P. Runderkamp / Åke Cronander | Cert/CC - BIR/BOB - BIG2 | |
2019 ZPK INT Szczecin. Anna Pakulska (PL) | Cert/CC - Cacib - BIR/BOB | |
2019 SKK NORD Hässleholm. Eva Nielsen (S) | RCert/RCC - RNCert/RNCC | |
2019 ZPK NAT Zielona Góra. Iwona Magdziarska (PL) | Cert/CC - BIR/BOB | |
2019 ZPK NAT Zielona Góra. Vladimir Mihaljcic (RS) | Cert/CC - BIR/BOB | |
2018 ZPK INT Poznan, Guenther Ehrenreich (AT) | JCert/JCC - BIRJ/BJOB - BIR/BOB - PLJV-18 | |
2018 ZPK INT Poznan, Tomasz Borkowski (PL) | JCert/JCC - BIRJ/BJOB- BIR/BOB - PLJCh | |
2018 DKK INT Bornholm, Kurt Nilsson (S) | BH2/BM2 - RCert/RCC | |
2018 DKK INT Bornholm, Birte Scheel (DK) | BH4/BM4 | |
2018 ZPK INT Szczecin, Ramune Kazlauskaite (LT) | JCert/JCC - BIR Junior/BOB Junior | |
2018 ZPK NAT Lubieszyn, Iwona Magdziarska (PL) | JCert/JCC - BIR Junior/BOB Junior - BISJ 2 | |
2018 DKK INT Roskilde, Rob Douma (NL) |
RCC - JCert/JCC - DKJCh | |
2018 DKK INT Roskilde, Birgitte Schjöth (DK) | JCert/JCC | |
2018 DKK NORD Roskilde, Bo Skalin (S) |
JCert/JCC | |
2018 Åhus BK | BIRValp/BOBPuppy - BIGV 3 | |
2017 Sydskånska KK Flyinge/Malmö valp. | BIRValp/BOBPuppy | |
2017 Qupolen Hässleholm. Fredrik Nilsson. | BIRValp/BOBPuppy |
|
|
|
|